NEET Physics Chapter Weightage & Important Topics 2027
Every chapter ranked by how many questions it contributed across 4 past NEET Paper-1 shift papers (2022β2025), with the expected number of questions in a 45-question Physics section. Focus your prep top-down.
Chapter-wise weightage
| # | Chapter | Expected in paper | Weightage |
|---|---|---|---|
| 1 | Optics | ~3.7 | β β β β β |
| 2 | Current Electricity | ~3.7 | β β β β β |
| 3 | Electrostatics | ~3.5 | β β β β β |
| 4 | Electromagnetic Induction and Alternating Currents | ~3.5 | β β β β β |
| 5 | Magnetic Effects of Current and Magnetism | ~2.8 | β β β β β |
| 6 | Properties of Solids and Liquids | ~2.5 | β β β ββ |
| 7 | Electronic Devices | ~2.5 | β β β ββ |
| 8 | Atoms and Nuclei | ~2.5 | β β β ββ |
| 9 | Rotational Motion | ~2.3 | β β β ββ |
| 10 | Kinematics | ~2.3 | β β β ββ |
| 11 | Oscillations and Waves | ~2.1 | β β β ββ |
| 12 | Dual Nature of Matter and Radiation | ~2.1 | β β β ββ |
| 13 | Units and Measurements | ~2.1 | β β β ββ |
| 14 | Gravitation | ~1.8 | β β β ββ |
| 15 | Electromagnetic Waves | ~1.8 | β β βββ |
| 16 | Laws of Motion | ~1.6 | β β βββ |
| 17 | Work, Energy and Power | ~1.6 | β β βββ |
| 18 | Kinetic Theory of Gases | ~1.2 | β β βββ |
| 19 | Thermodynamics | ~0.9 | β ββββ |
| 20 | Experimental Skills | ~0.5 | β ββββ |
Top 20 most-asked topics
| # | Topic | Chapter | Times asked | Importance |
|---|---|---|---|---|
| 1 | Surface tension, angle of contact, excess pressure across a curved surface | Properties of Solids and Liquids | 1Γ | β β β β β |
| 2 | Compound microscope, magnifying power | Optics | 1Γ | β β β β β |
| 3 | Force on a moving charge in uniform magnetic and electric fields (velocity selector) | Magnetic Effects of Current and Magnetism | 1Γ | β β β β β |
| 4 | Static and Kinetic friction, laws of friction on an inclined plane | Laws of Motion | 1Γ | β β β β β |
| 5 | Work-energy theorem | Work, Energy and Power | 1Γ | β β β β β |
| 6 | Combination of resistors, Kirchhoff's laws / Wheatstone bridge | Current Electricity | 1Γ | β β β β β |
| 7 | Motion in a vertical circle, conservation of mechanical energy | Work, Energy and Power | 1Γ | β β β β β |
| 8 | Logic gates (OR, AND, NOT, NAND and NOR) | Electronic Devices | 1Γ | β β β β β |
| 9 | Electromagnetic waves and their characteristics, relation between E and B | Electromagnetic Waves | 1Γ | β β β β β |
| 10 | Impulse, change in momentum | Laws of Motion | 1Γ | β β β β β |
| 11 | Self inductance, back emf, potential difference across circuit elements | Electromagnetic Induction and Alternating Currents | 1Γ | β β β β β |
| 12 | Current loop as a magnetic dipole and its magnetic dipole moment | Magnetic Effects of Current and Magnetism | 1Γ | β β β β β |
| 13 | Power of a lens, combination of thin lenses in contact | Optics | 1Γ | β β β β β |
| 14 | Equation of state of a perfect gas (ideal gas law) | Kinetic Theory of Gases | 1Γ | β β β β β |
| 15 | Motion in a straight line, acceleration from position-time relation | Kinematics | 1Γ | β β β β β |
| 16 | LCR series circuit, impedance and phase angle | Electromagnetic Induction and Alternating Currents | 1Γ | β β β β β |
| 17 | Conservation of angular momentum, moment of inertia of a sphere | Rotational Motion | 1Γ | β β β β β |
| 18 | Bohr model style quantization, magnetic moment of orbiting electron | Atoms and Nuclei | 1Γ | β β β β β |
| 19 | Heat transfer by conduction, thermal resistance in series | Properties of Solids and Liquids | 1Γ | β β β β β |
| 20 | Parallel plate capacitor with dielectric slabs in series | Electrostatics | 1Γ | β β β β β |
Weightage = recency-weighted question count (recent shifts count for more). "Expected/paper" projects each chapter's share onto a 45-question section β a planning guide, not a guarantee.