CBSE Class 10 Mathematics (Standard) Important Topics 2027
Every topic ranked by how often and how recently it was asked in 5 board + 2 official sample papers (2022β2026). Blue = board paper, green = sample paper.
Top 10 most important topics
| # | Topic | Chapter | Asked in | Importance |
|---|---|---|---|---|
| 1 | Trigonometric identities (sin2 + cos2 = 1 family) and proving identities | Introduction to Trigonometry | Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| 2 | Similarity criteria (AA, SSS, SAS) based problems | Triangles | Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| 3 | Angle/length problems using tangent properties | Circles | Board 2022Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| 4 | Heights and distances - two angles / two positions | Some Applications of Trigonometry | Board 2022Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| 5 | nth term of an AP | Arithmetic Progressions | Board 2022Board 2023Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| 6 | Single solid surface area / volume (cube, cuboid, cone, cylinder, sphere, hemisphere) | Surface Areas and Volumes | Board 2023Board 2024Board 2026Sample 2025Sample 2026 | β β β β β |
| 7 | Sum of first n terms of an AP | Arithmetic Progressions | Board 2022Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| 8 | Area of sector and length of arc | Areas Related to Circles | Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| 9 | Empirical relationship / mixed central tendency problems | Statistics | Board 2023Board 2025Board 2026Sample 2025Sample 2026 | β β β ββ |
| 10 | Classical probability - numbered tickets/balls/miscellaneous | Probability | Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β ββ |
Chapter-wise important topics
Real Numbers Β· Number Systems
| HCF and LCM using prime factorisation asked 6Γ | Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β βββ |
| Proving irrationality (root 2, root 3, root 5 type) asked 7Γ | Board 2023Board 2024Board 2025Board 2026Sample 2025 | β β βββ |
| HCF-LCM relationship and word problems asked 5Γ | Board 2023Board 2024Sample 2025Sample 2026 | β β βββ |
| Fundamental Theorem of Arithmetic / prime factorisation asked 5Γ | Board 2024Board 2025Board 2026Sample 2026 | β β βββ |
Polynomials Β· Algebra
| Relationship between zeros and coefficients (quadratic) asked 8Γ | Board 2023Board 2024Board 2025Board 2026Sample 2026 | β β βββ |
| Zeros of a polynomial from graph asked 5Γ | Board 2023Board 2024Board 2025Board 2026Sample 2025 | β ββββ |
| Forming a quadratic polynomial from given zeros asked 3Γ | Board 2023Sample 2025 | β ββββ |
Pair of Linear Equations in Two Variables Β· Algebra
| Graphical solution of a pair of linear equations asked 6Γ | Board 2023Board 2024Board 2026Sample 2025Sample 2026 | β β βββ |
| Word problems on pair of linear equations asked 5Γ | Board 2023Board 2024Board 2025Sample 2025Sample 2026 | β β βββ |
| Consistency / number of solutions from coefficients asked 4Γ | Board 2023Board 2026Sample 2025Sample 2026 | β ββββ |
| Solving by substitution method asked 1Γ | Board 2025 | β ββββ |
| Solving by elimination method asked 1Γ | Board 2024 | β ββββ |
Quadratic Equations Β· Algebra
| Word problems on quadratic equations asked 10Γ | Board 2022Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β ββ |
| Nature of roots / discriminant asked 6Γ | Board 2022Board 2023Board 2024Sample 2025Sample 2026 | β β βββ |
| Checking whether an equation is quadratic / standard form asked 3Γ | Board 2023Board 2024Sample 2026 | β ββββ |
| Solving by factorisation asked 2Γ | Board 2022Board 2024 | β ββββ |
| Solving by quadratic formula asked 1Γ | Board 2024 | β ββββ |
Arithmetic Progressions Β· Algebra
| nth term of an AP asked 12Γ | Board 2022Board 2023Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| Sum of first n terms of an AP asked 13Γ | Board 2022Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| Identifying AP / common difference asked 5Γ | Board 2023Board 2026Sample 2025Sample 2026 | β β βββ |
| Word problems on AP asked 2Γ | Board 2022Board 2023 | β ββββ |
Triangles Β· Geometry
| Similarity criteria (AA, SSS, SAS) based problems asked 13Γ | Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| Applied problems on similar triangles asked 5Γ | Board 2024Board 2025Board 2026Sample 2025 | β β βββ |
| Proof of BPT (theorem proof question) asked 4Γ | Board 2023Board 2024Board 2026Sample 2026 | β ββββ |
| Basic Proportionality Theorem (Thales) and its converse asked 3Γ | Board 2023Board 2026Sample 2025 | β ββββ |
Coordinate Geometry Β· Coordinate Geometry
| Distance formula asked 8Γ | Board 2023Board 2024Board 2025Sample 2025Sample 2026 | β β β ββ |
| Section formula (internal division) asked 6Γ | Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β βββ |
| Points on axes / collinearity via distance-section asked 5Γ | Board 2023Board 2026Sample 2025Sample 2026 | β β βββ |
| Midpoint formula asked 6Γ | Board 2024Board 2025Board 2026Sample 2026 | β β βββ |
Introduction to Trigonometry Β· Trigonometry
| Trigonometric identities (sin2 + cos2 = 1 family) and proving identities asked 16Γ | Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| Values of trig ratios at 0, 30, 45, 60, 90 degrees asked 6Γ | Board 2023Board 2024Board 2025Sample 2025Sample 2026 | β β βββ |
| Evaluating expressions using standard values asked 7Γ | Board 2023Board 2024Board 2025Board 2026Sample 2025 | β β βββ |
| Trigonometric ratios from a right triangle asked 3Γ | Board 2023Board 2026Sample 2025 | β ββββ |
Some Applications of Trigonometry Β· Trigonometry
| Heights and distances - two angles / two positions asked 15Γ | Board 2022Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| Heights and distances - single elevation/depression asked 5Γ | Board 2025Board 2026Sample 2026 | β β βββ |
| Heights and distances - two objects (tower + building etc.) asked 2Γ | Board 2022Board 2023 | β ββββ |
Circles Β· Geometry
| Angle/length problems using tangent properties asked 17Γ | Board 2022Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| Circle inscribed in triangle/quadrilateral problems asked 9Γ | Board 2023Board 2024Board 2025Sample 2026 | β β βββ |
| Tangent perpendicular to radius at point of contact asked 5Γ | Board 2024Board 2025Board 2026Sample 2026 | β ββββ |
| Lengths of tangents from an external point are equal (and proof) asked 2Γ | Board 2026Sample 2025 | β ββββ |
Areas Related to Circles Β· Mensuration
| Area of sector and length of arc asked 11Γ | Board 2025Board 2026Sample 2025Sample 2026 | β β β β β |
| Area of segment (60/90/120 degrees) asked 6Γ | Board 2023Board 2024Board 2026Sample 2025Sample 2026 | β β βββ |
Surface Areas and Volumes Β· Mensuration
| Single solid surface area / volume (cube, cuboid, cone, cylinder, sphere, hemisphere) asked 12Γ | Board 2023Board 2024Board 2026Sample 2025Sample 2026 | β β β β β |
| Volume of combination of solids asked 7Γ | Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β βββ |
| Surface area of combination of solids asked 5Γ | Board 2022Board 2025Board 2026Sample 2026 | β ββββ |
| Word problems on combined solids asked 1Γ | Board 2024 | β ββββ |
Statistics Β· Statistics & Probability
| Empirical relationship / mixed central tendency problems asked 10Γ | Board 2023Board 2025Board 2026Sample 2025Sample 2026 | β β β ββ |
| Median of grouped data asked 7Γ | Board 2022Board 2023Board 2024Sample 2025 | β β βββ |
| Mean of grouped data (direct / assumed mean / step deviation) asked 4Γ | Board 2022Board 2023Board 2024Sample 2025 | β ββββ |
| Mode of grouped data asked 4Γ | Board 2022Board 2023Board 2024 | β ββββ |
Probability Β· Statistics & Probability
| Classical probability - numbered tickets/balls/miscellaneous asked 12Γ | Board 2023Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β β ββ |
| Classical probability - dice and coins asked 6Γ | Board 2024Board 2025Board 2026Sample 2025Sample 2026 | β β βββ |
| Classical probability - playing cards asked 3Γ | Board 2024Board 2025Sample 2025 | β ββββ |
Importance = how often a topic was asked Γ how recent, with extra weight for the latest official sample paper.